Whole house filter and softener comparison table
16 systems from 7 brands in one table, sortable and filterable by type.
| Whole house filter | SpringWell | 8.9 | $1,365 | 9 GPM · 10 years or 1,000,000 gal · 5 contaminant groups | City water | Lifetime | |
| Whole house filter | SoftPro | 8.8 | $1,517 | 4 contaminant groups | Well water | Lifetime | |
| Whole house filter | Aquasana | 8.7 | $1,998 | 14.6 GPM · 10 years or 1,000,000 gal · 2 contaminant groups | City water | 10 years | |
| Whole house filter | SpringWell | 8.6 | $2,625 | 12 GPM · 10 years · 3 contaminant groups | Well water | 5 years | |
| Whole house filter | Waterdrop | 8.4 | $369.99 | 15 GPM · 12 months · 2 contaminant groups | City water | 1 year | |
| Whole house filter | iSpring | 8.4 | $535.99 | 15 GPM · 6 months · 5 contaminant groups | City or well water | 1 year | |
| Whole house filter | Aquasana | 8.3 | $3,498 | 14.7 GPM · 5 years or 500,000 gal · 2 contaminant groups | Well water | 5 years | |
| Whole house filter | iSpring | 8.3 | $516.99 | 15 GPM · 6 months · 3 contaminant groups | City water | 1 year | |
| Whole house filter | Waterdrop | 8.3 | $419.99 | 15 GPM · 6 months · 4 contaminant groups | City or well water | 1 year | |
| Water softener | US Water Systems | 9.1 | $1,466.95 | Softens · 35k grains · 10 GPM | City or well water | 10 years | |
| Water softener | SoftPro | 8.9 | $1,367 | Softens · 32k grains | City or well water | Lifetime | |
| Water softener | Fleck | 8.8 | $876 | Softens · 35k grains · 10 GPM | City or well water | 5 years | |
| Water softener | Aquasana | 8.8 | $1,758 | Scale prevention · 15.3 GPM | City water | 10 years | |
| Water softener | SpringWell | 8.7 | $1,890 | Softens · 32k grains · 11 GPM | City or well water | 5 years | |
| Water softener | SpringWell | 8.6 | $2,100 | Scale prevention · 12 GPM | City water | Lifetime | |
| Water softener | SoftPro | 8.6 | $529 | Scale prevention · 10 GPM | City water | 1 year |
City water filter: 4 · Well water filter: 5 · Water softener: 4 · Salt-free conditioner: 3. Prices from $369.99 to $3,498, checked on November 9, 2026. 16 systems rated.
Frequently asked questions
How do I use this table?
Filter by type with the pills, then click a column header to sort by score, price, key spec or warranty. Each name leads to the detailed review.
Can I compare a filter with a softener?
Not on the score: filters and softeners are scored with their own criteria and weights, so a filter at 8.9 and a softener at 8.9 are not the same thing. They solve different problems.
When were the prices checked?
US prices were read on the official stores on November 9, 2026. They may change: the price at the store is the one that applies.